<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using barcodes in your web application</title>
	<atom:link href="http://www.codediesel.com/php/using-barcodes-in-your-web-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/</link>
	<description>/* PHP &#38; MySQL Journal */</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: sameer</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1747</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Fri, 19 Mar 2010 04:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1747</guid>
		<description>The barcode class accepts the following 3 formats: png, gif, jpg. Try using the gif format in the draw function.

Image_Barcode::draw($bar_code_data, &#039;code128&#039;, &#039;gif&#039;);

The ASCII garbage is actually the png graphic, which for some reason your browser is not able to understand. The php barcode sends the image generated with the &#039;Content-Type: image/png&#039; headers, so that the browser can recognize it as a png document and render it as such. If the browser is unable to recognize the format then it will display the data in the raw format as above.</description>
		<content:encoded><![CDATA[<p>The barcode class accepts the following 3 formats: png, gif, jpg. Try using the gif format in the draw function.</p>
<p>Image_Barcode::draw($bar_code_data, &#8216;code128&#8242;, &#8216;gif&#8217;);</p>
<p>The ASCII garbage is actually the png graphic, which for some reason your browser is not able to understand. The php barcode sends the image generated with the &#8216;Content-Type: image/png&#8217; headers, so that the browser can recognize it as a png document and render it as such. If the browser is unable to recognize the format then it will display the data in the raw format as above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1746</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1746</guid>
		<description>Ok I found my problem related to path in both the Pear Library location on the server and the include reference in the CODE128 file in the Barcode sub-directory.

That&#039;s all working.  I&#039;ve verified that I have an updated GD library installed and working.

I&#039;m getting the following ASCII garbage where the code128 barcode should be...

‰PNG  ��� IHDR���7���&lt;���øÒ°Æ���PLTE���ÿÿÿ¥ÙŸÝ���IDAT•cøºr²Åò£4i0 9 �~7…m “����IEND®B`‚

Any suggestions?</description>
		<content:encoded><![CDATA[<p>Ok I found my problem related to path in both the Pear Library location on the server and the include reference in the CODE128 file in the Barcode sub-directory.</p>
<p>That&#8217;s all working.  I&#8217;ve verified that I have an updated GD library installed and working.</p>
<p>I&#8217;m getting the following ASCII garbage where the code128 barcode should be&#8230;</p>
<p>‰PNG  ��� IHDR���7���&lt;���øÒ°Æ���PLTE���ÿÿÿ¥ÙŸÝ���IDAT•cøºr²Åò£4i0 9 �~7…m “����IEND®B`‚</p>
<p>Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1745</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:55:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1745</guid>
		<description>Nifty tutorial, thanks!  I have the Image_Barcode Pear library installed, but I have no idea where to find the  &quot; require_once &#039;Barcode.php&#039;; &quot; referenced in your sample.

Did I miss something?</description>
		<content:encoded><![CDATA[<p>Nifty tutorial, thanks!  I have the Image_Barcode Pear library installed, but I have no idea where to find the  &#8221; require_once &#8216;Barcode.php&#8217;; &#8221; referenced in your sample.</p>
<p>Did I miss something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1667</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1667</guid>
		<description>You will need to make some changes in the Barcode class files for the appropriate barcode type.  So if you are using the &#039;code128&#039; barcode type, you can change the height and width in the &#039;code128.php&#039; file. But note that the sizes in the code are calculated, manually changing the sizes can render the barcode unreadable.</description>
		<content:encoded><![CDATA[<p>You will need to make some changes in the Barcode class files for the appropriate barcode type.  So if you are using the &#8216;code128&#8242; barcode type, you can change the height and width in the &#8216;code128.php&#8217; file. But note that the sizes in the code are calculated, manually changing the sizes can render the barcode unreadable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divyesh Karelia</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1666</link>
		<dc:creator>Divyesh Karelia</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1666</guid>
		<description>nice tutorial for generating a barcode.

i want to create high resolution image of that barcode. is it possible using this library or other trick for ....</description>
		<content:encoded><![CDATA[<p>nice tutorial for generating a barcode.</p>
<p>i want to create high resolution image of that barcode. is it possible using this library or other trick for &#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Das</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1484</link>
		<dc:creator>Das</dc:creator>
		<pubDate>Thu, 05 Nov 2009 05:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1484</guid>
		<description>Nice tutorial Sameer. Keep going</description>
		<content:encoded><![CDATA[<p>Nice tutorial Sameer. Keep going</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1462</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Tue, 27 Oct 2009 07:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1462</guid>
		<description>Try the following path:

require_once &#039;Image/Barcode.php&#039;;</description>
		<content:encoded><![CDATA[<p>Try the following path:</p>
<p>require_once &#8216;Image/Barcode.php&#8217;;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deep</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1461</link>
		<dc:creator>deep</dc:creator>
		<pubDate>Tue, 27 Oct 2009 06:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1461</guid>
		<description>Thanks for the tutorial.I have install the pear Image_Barcode-1.1.0 package.But i got an error &quot;Warning: require_once(Barcode.php) [function.require-once]: failed to open stream&quot;</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorial.I have install the pear Image_Barcode-1.1.0 package.But i got an error &#8220;Warning: require_once(Barcode.php) [function.require-once]: failed to open stream&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1395</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Tue, 08 Sep 2009 10:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1395</guid>
		<description>Well if you selling your own products, you can use it to print UPC bar codes or if you are selling some products from a e-commerce application, you can generate a barcode for each delivery from your end, print it and attach it to the delivery package for tracking. The main point is that being a standard the barcode information you create can be read by any scanner.</description>
		<content:encoded><![CDATA[<p>Well if you selling your own products, you can use it to print UPC bar codes or if you are selling some products from a e-commerce application, you can generate a barcode for each delivery from your end, print it and attach it to the delivery package for tracking. The main point is that being a standard the barcode information you create can be read by any scanner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: io</title>
		<link>http://www.codediesel.com/php/using-barcodes-in-your-web-application/comment-page-1/#comment-1394</link>
		<dc:creator>io</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1518#comment-1394</guid>
		<description>What is the use with php ?</description>
		<content:encoded><![CDATA[<p>What is the use with php ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

