<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reading Google Analytics data from PHP</title>
	<atom:link href="http://www.codediesel.com/php/reading-google-analytics-data-from-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/</link>
	<description>/* PHP &#38; MySQL Journal */</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Abhilash</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-2622</link>
		<dc:creator>Abhilash</dc:creator>
		<pubDate>Wed, 19 Jan 2011 17:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-2622</guid>
		<description>Hi..

Firstly, a great article.. Works good for me..

Checking onto see if you have built a version that takes in segments as an input parameter for requestReportData function.. The reason I need this is that I need to track mobile traffic.

Let me know what your thoughts are..

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi..</p>
<p>Firstly, a great article.. Works good for me..</p>
<p>Checking onto see if you have built a version that takes in segments as an input parameter for requestReportData function.. The reason I need this is that I need to track mobile traffic.</p>
<p>Let me know what your thoughts are..</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acceder a Google Analytics con PHP &#124; code</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-2563</link>
		<dc:creator>Acceder a Google Analytics con PHP &#124; code</dc:creator>
		<pubDate>Fri, 10 Dec 2010 10:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-2563</guid>
		<description>[...] a Google Analytics con PHP    En CodeDiesel he encontrado un artículo titulado: Reading Google Analytics data from PHP en el que nos explican como acceder a los datos de Google Analytics utilizando [...]</description>
		<content:encoded><![CDATA[<p>[...] a Google Analytics con PHP    En CodeDiesel he encontrado un artículo titulado: Reading Google Analytics data from PHP en el que nos explican como acceder a los datos de Google Analytics utilizando [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henrik</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-2462</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Wed, 03 Nov 2010 10:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-2462</guid>
		<description>Tnx for this excellent explanation. Now I understand how to use metrix and filters. I do plan to use this for a simple dashboard page for our companys many webbsites</description>
		<content:encoded><![CDATA[<p>Tnx for this excellent explanation. Now I understand how to use metrix and filters. I do plan to use this for a simple dashboard page for our companys many webbsites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webdesign</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-2438</link>
		<dc:creator>Webdesign</dc:creator>
		<pubDate>Thu, 14 Oct 2010 15:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-2438</guid>
		<description>Amazing, going to make my first tool later to day.
Love it so far thanks!!!!!</description>
		<content:encoded><![CDATA[<p>Amazing, going to make my first tool later to day.<br />
Love it so far thanks!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guilherme</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-2253</link>
		<dc:creator>Guilherme</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-2253</guid>
		<description>www.granasblog.blogspot.com

Is fantastic, I make it for create a graph using PHPLot. Very well.</description>
		<content:encoded><![CDATA[<p><a href="http://www.granasblog.blogspot.com" rel="nofollow">http://www.granasblog.blogspot.com</a></p>
<p>Is fantastic, I make it for create a graph using PHPLot. Very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vrashank</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-2116</link>
		<dc:creator>Vrashank</dc:creator>
		<pubDate>Wed, 23 Jun 2010 10:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-2116</guid>
		<description>Fantastic! Just what I was looking for, how to get top ten results...I think i can use this with Visualisation as well...
cheers!</description>
		<content:encoded><![CDATA[<p>Fantastic! Just what I was looking for, how to get top ten results&#8230;I think i can use this with Visualisation as well&#8230;<br />
cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deltacubed web design</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-2106</link>
		<dc:creator>deltacubed web design</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-2106</guid>
		<description>Great article, thanks - just what I was looking for. I&#039;ve only just started playing around with this API but it seems pretty powerful for some management reports I&#039;m putting together at the moment.</description>
		<content:encoded><![CDATA[<p>Great article, thanks &#8211; just what I was looking for. I&#8217;ve only just started playing around with this API but it seems pretty powerful for some management reports I&#8217;m putting together at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web development</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-2043</link>
		<dc:creator>web development</dc:creator>
		<pubDate>Tue, 08 Jun 2010 06:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-2043</guid>
		<description>do you have complete list of dimensions and metrics also what are the available results ($result-&gt;getProfileId())?</description>
		<content:encoded><![CDATA[<p>do you have complete list of dimensions and metrics also what are the available results ($result-&gt;getProfileId())?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deepak</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-1949</link>
		<dc:creator>deepak</dc:creator>
		<pubDate>Wed, 19 May 2010 23:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-1949</guid>
		<description>very good tutorial

http://maps.google.co.in/maps?hl=en&amp;q=virginsoftware.net&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl</description>
		<content:encoded><![CDATA[<p>very good tutorial</p>
<p><a href="http://maps.google.co.in/maps?hl=en&#038;q=virginsoftware.net&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=wl" rel="nofollow">http://maps.google.co.in/maps?hl=en&#038;q=virginsoftware.net&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=wl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sameer</title>
		<link>http://www.codediesel.com/php/reading-google-analytics-data-from-php/comment-page-1/#comment-1877</link>
		<dc:creator>sameer</dc:creator>
		<pubDate>Wed, 28 Apr 2010 04:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/php/reading-google-analytics-data-from-php/#comment-1877</guid>
		<description>500 is a general &#039;catch-all&#039; error generated by the Web server. Are you running it on your localhost or a online server? I cannot really pinpoint the problem as there can be many issues, but you can get the error details from your Apache logs.</description>
		<content:encoded><![CDATA[<p>500 is a general &#8216;catch-all&#8217; error generated by the Web server. Are you running it on your localhost or a online server? I cannot really pinpoint the problem as there can be many issues, but you can get the error details from your Apache logs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

