<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Test data generation for MySQL</title>
	<atom:link href="http://www.codediesel.com/data/test-data-generation-for-mysql/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codediesel.com/data/test-data-generation-for-mysql/</link>
	<description>/* PHP &#38; MySQL Journal */</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:39:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jozef</title>
		<link>http://www.codediesel.com/data/test-data-generation-for-mysql/comment-page-1/#comment-1491</link>
		<dc:creator>jozef</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1833#comment-1491</guid>
		<description>I was looking for test data generator last week and my choice is Benerator. It doesn&#039;t have standalone GUI but powerful XML config file with scripting language.  http://databene.org/databene-benerator/tutorials/85-database-population-tutorial.html There is also a long list of similar products on their site. http://databene.org/databene-benerator/similar-products.html</description>
		<content:encoded><![CDATA[<p>I was looking for test data generator last week and my choice is Benerator. It doesn&#8217;t have standalone GUI but powerful XML config file with scripting language.  <a href="http://databene.org/databene-benerator/tutorials/85-database-population-tutorial.html" rel="nofollow">http://databene.org/databene-benerator/tutorials/85-database-population-tutorial.html</a> There is also a long list of similar products on their site. <a href="http://databene.org/databene-benerator/similar-products.html" rel="nofollow">http://databene.org/databene-benerator/similar-products.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.codediesel.com/data/test-data-generation-for-mysql/comment-page-1/#comment-1482</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.codediesel.com/?p=1833#comment-1482</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by KamiSLO: Test data generation for MySQL - easily generate test data for your MySQL database http://bit.ly/LaGFq...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by KamiSLO: Test data generation for MySQL &#8211; easily generate test data for your MySQL database <a href="http://bit.ly/LaGFq.." rel="nofollow">http://bit.ly/LaGFq..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

